The following point table shows the best countries in basketball according their performance in Oceanian Championhips (1971-2001) and Carribean Championships (1963-2003). The table includes championships under 21,18 and 16 years old:
| Country | Points | |
| 1 | Australia | 90,7 |
| 2 | New Zealand | 73,65 |
| 3 | New Caledonia | 8,52 |
| 4 | American Samoa | 7,255 |
| 5 | Guam | 5,525 |
| 6 | Fiji | 4,62 |
| 7 | Western Samoa | 4,16 |
| 8 | French Polynesia | 2,26 |
| 9 | Papua New Guinea | 1,93 |
| 10 | Tahiti | 1,53 |
| 11 | Vanuatu | 1,245 |
| 12 | Samoa | 0,96 |
| 13 | Solomon Islands | 0,685 |
| 14 | Nauru | 0,64 |
| 15 | Northern Marianas | 0,62 |
| 16 | Tonga | 0,49 |
| 17 | Marshall Islands | 0,27 |
| 18 | Cook Islands | 0,245 |
| 19 | New Hebrides | 0,225 |
| 20 | Micronesia | 0,22 |
| 21 | Suva Selection | 0,1 |
| 22 | Belau | 0,1 |
| 23 | Wallis and Fortuna | 0,06 |
| 24 | Palau | 0,055 |
| 25 | Kiribati | 0,055 |
No comments:
Post a Comment