Medals won in Central American Basketball Championships
(Centrobasket 1989-2006):
Country | Gold | Silver | Bronze | Total | |
1 | Puerto Rico | 6 | 3 | 2 | 11 |
2 | Cuba | 3 | 1 | 2 | 6 |
3 | Dominican Republic | 1 | 2 | 3 | 6 |
4 | Panama | 1 | 2 | 3 | 6 |
5 | Mexico | 0 | 2 | 1 | 3 |
6 | US Virgin Islands | 0 | 1 | 0 | 1 |
Winners of Carribean Basketball Championships
(1981-2006):
Country | Wins | |
1 | Bahamas | 6 |
2 | Trinitad & Tobago | 4 |
3 | Jamaica | 3 |
4 | Barbados | 2 |
5 | US Virgin Islands | 1 |
6 | Cuba | 1 |
7 | Belize | 1 |
The following point table shows the best countries in basketball according their performance in Central American Championhips (1989-2006) and Carribean Championships (1981-2006). The table includes CBC and COCABA championships under 21 and 18 years old:
Country | Points | |
1 | Puerto Rico | 3,6360 |
2 | Bahamas | 2,8288 |
3 | Cuba | 2,6840 |
4 | Dominican Republic | 2,4136 |
5 | Panama | 1,9080 |
6 | US Virgin Islands | 1,7782 |
7 | Mexico | 1,5789 |
8 | Barbados | 1,5352 |
9 | Trinitad & Tobago | 1,4192 |
10 | Jamaica | 1,2928 |
11 | Antigua | 0,5816 |
12 | Costa Rica | 0,5299 |
13 | Belize | 0,4904 |
14 | Honduras | 0,1728 |
15 | Guatemala | 0,1728 |
16 | Guyana | 0,1680 |
17 | St. Kitts / Nevis | 0,1232 |
18 | Colombia | 0,0936 |
19 | British Virgin Islands | 0,0672 |
20 | St. Vincent / Grenadines | 0,0672 |
21 | Turks / Caic | 0,0672 |
22 | El Salvador | 0,0648 |
23 | Aruba | 0,0616 |
No comments:
Post a Comment