The Countries at the first four places in World Cup history:
(1930 - 2006)
Country | Winner | Finalist | 3rd | 4th | |
1 | Brazil | 5 | 2 | 2 | 1 |
2 | Italy | 4 | 2 | 1 | 1 |
3 | Germany/ West Germany | 3 | 4 | 3 | 1 |
4 | Argentina | 2 | 2 | 0 | 0 |
5 | Uruguay | 2 | 0 | 0 | 2 |
6 | France | 1 | 1 | 2 | 1 |
7 | England | 1 | 0 | 0 | 1 |
8 | Czechoslovakia | 0 | 2 | 0 | 0 |
9 | Hungary | 0 | 2 | 0 | 0 |
10 | Netherlands | 0 | 2 | 0 | 1 |
11 | Sweden | 0 | 1 | 2 | 1 |
12 | Poland | 0 | 0 | 2 | 0 |
13 | Austria | 0 | 0 | 1 | 1 |
14 | Chile | 0 | 0 | 1 | 0 |
15 | Croatia | 0 | 0 | 1 | 0 |
16 | Portugal | 0 | 0 | 1 | 1 |
17 | Turkey | 0 | 0 | 1 | 0 |
18 | United States | 0 | 0 | 1 | 0 |
19 | Yugoslavia | 0 | 0 | 0 | 2 |
20 | Belgium | 0 | 0 | 0 | 1 |
21 | Bulgaria | 0 | 0 | 0 | 1 |
22 | South Korea | 0 | 0 | 0 | 1 |
23 | Spain | 0 | 0 | 0 | 1 |
24 | USSR | 0 | 0 | 0 | 1 |
Germany and West Germany together have the most participations in the final four teams of the World Cup's history, with 11 in total. Brazil is second with 10 and Italy third with 8 participations.