The Medals at South American Basketball Championships
(1930-2006):
The Best National teams according to their placements at South American Basketball Championships
(1930-2006):
Country | Gold | Silver | Bronze | Total | |
1 | Brazil | 17 | 12 | 6 | 35 |
2 | Uruguay | 11 | 13 | 9 | 33 |
3 | Argentina | 10 | 9 | 13 | 32 |
4 | Chile | 1 | 2 | 4 | 7 |
5 | Peru | 1 | 2 | 4 | 7 |
6 | Venezuela | 1 | 1 | 3 | 5 |
7 | Paraguay | 0 | 2 | 2 | 4 |
8 | Colombia | 0 | 0 | 0 | 0 |
9 | Ecuador | 0 | 0 | 0 | 0 |
10 | Bolivia | 0 | 0 | 0 | 0 |
The Best National teams according to their placements at South American Basketball Championships
(1930-2006):
Country | Points | |
1 | Brazil | 72,80 |
2 | Uruguay | 67,74 |
3 | Argentina | 63,38 |
4 | Chile | 30,06 |
5 | Peru | 24,17 |
6 | Paraguay | 22,31 |
7 | Venezuela | 14,38 |
8 | Colombia | 12,38 |
9 | Ecuador | 10,99 |
10 | Bolivia | 3,24 |
No comments:
Post a Comment