The following tables show the Medals won in Asian Cups (1960-2005):
Country | Gold | Silver | Bronze | Total | |
1 | China | 14 | 0 | 2 | 16 |
2 | Philippines | 5 | 2 | 1 | 8 |
3 | South Korea | 2 | 11 | 8 | 21 |
4 | Japan | 2 | 5 | 7 | 14 |
5 | Chinese Taipei | 0 | 2 | 2 | 4 |
6 | Lebanon | 0 | 2 | 0 | 2 |
7 | DPR Korea | 0 | 1 | 0 | 1 |
8 | Qatar | 0 | 0 | 2 | 2 |
9 | Saudi Arabia | 0 | 0 | 1 | 1 |
and Asian Cups Under 18 (1970-2006):
Country | Gold | Silver | Bronze | Total | |
1 | China | 8 | 6 | 2 | 16 |
2 | Philippines | 7 | 2 | 3 | 12 |
3 | South Korea | 3 | 5 | 4 | 12 |
4 | Japan | 1 | 1 | 2 | 4 |
5 | Iran | 1 | 1 | 0 | 2 |
6 | Taiwan | 0 | 2 | 4 | 6 |
7 | Qatar | 0 | 2 | 0 | 2 |
8 | Syria | 0 | 1 | 0 | 1 |
9 | Lebanon | 0 | 0 | 1 | 1 |
10 | Thailand | 0 | 0 | 1 | 1 |
11 | Kuwait | 0 | 0 | 1 | 1 |
12 | Jordan | 0 | 0 | 1 | 1 |
13 | Iraq | 0 | 0 | 1 | 1 |
Although China (mainly) and Philippines are the dominant countries in Gold Medals, still South Korea collects more points having more medals in total and better performances between 1960 and 1975 when China was "absent". China has won the 14 out of the last 16 Asian Cups!
The point table shows the best countries in basketball according their performance in Asian Championhips (1960-2005) and Asian Championhips Under 18 years old (1970-2006)
Country | Points | |
1 | South Korea | 276,5 |
2 | China | 270,0 |
3 | Japan | 205,7 |
4 | Philippines | 185,6 |
5 | Chinese Taipei | 85,5 |
6 | India | 71,9 |
7 | Malaysia | 71,8 |
8 | Hong Kong | 65,0 |
9 | Thailand | 64,9 |
10 | Iran | 54,6 |
11 | Singapore | 47,2 |
12 | Saudi Arabia | 37,7 |
13 | Indonesia | 36,2 |
14 | Lebanon | 35,7 |
15 | Taiwan | 32,2 |
16 | Qatar | 30,8 |
17 | Kuwait | 30,3 |
18 | Jordan | 27,3 |
19 | Pakistan | 24,9 |
20 | DPR Korea | 16,2 |
21 | United Arab Emirates | 16,2 |
22 | Kazakhstan | 15,5 |
23 | Bahrain | 14,6 |
24 | Syria | 13,8 |
25 | Uzbekistan | 13,5 |
26 | Iraq | 12,7 |
27 | Sri Lanka | 9 |
28 | Vietnam | 6 |
29 | Bangladesh | 4,9 |
30 | Kyrgyzstan | 4,2 |
31 | Macau | 3,1 |
32 | Yemen | 1,2 |
33 | Brunei | 0,2 |
No comments:
Post a Comment