The Best National teams according to their placements in top 16 of EURO finals:
(1935-2007)
Country | Points | |
1 | USSR | 940 |
2 | Yugoslavia | 807 |
3 | Italy | 654 |
4 | Czechoslovakia | 592 |
5 | Spain | 518 |
6 | France | 507 |
7 | Greece | 352 |
8 | Poland | 347 |
9 | Bulgaria | 307 |
10 | Israel | 272 |
11 | Lithuania | 271 |
12 | Germany | 242 |
13 | Hungary | 236 |
14 | Turkey | 202 |
15 | Russia | 181 |
16 | Romania | 156 |
17 | Latvia | 142 |
18 | Belgium | 131 |
19 | Netherlands | 126 |
20 | Croatia | 122 |
21 | Egypt | 102 |
22 | Finland | 96 |
23 | Slovenia | 67 |
24 | Switzerland | 48 |
25 | Esthonia | 45 |
26 | Austria | 36 |
27 | East Germany | 34 |
28 | Sweden | 34 |
29 | Bosnia | 31 |
30 | Serbia / M | 29 |
31 | England | 23 |
32 | Ukraine | 19 |
33 | Lebanon | 16 |
34 | Luxemburg | 15 |
35 | Portugal | 14 |
36 | Syria | 13 |
37 | Czech | 10 |
38 | Albania | 8 |
39 | Denmark | 8 |
40 | Scotland | 7 |
41 | FYROM | 4 |
The Medals at EURO Finals:
Country | Gold | Silver | Bronze | Total | |
1 | USSR | 14 | 3 | 4 | 21 |
2 | Yugoslavia | 8 | 5 | 4 | 17 |
3 | Lithuania | 3 | 1 | 1 | 5 |
4 | Italy | 2 | 4 | 4 | 10 |
5 | Greece | 2 | 1 | 1 | 4 |
6 | Czechoslovakia | 1 | 6 | 5 | 12 |
7 | Hungary | 1 | 1 | 1 | 3 |
8 | Russia | 1 | 1 | 1 | 3 |
9 | Latvia | 1 | 1 | 0 | 2 |
10 | Germany | 1 | 1 | 0 | 2 |
11 | Egypt | 1 | 0 | 1 | 2 |
12 | Spain | 0 | 6 | 2 | 8 |
13 | France | 0 | 1 | 5 | 6 |
14 | Poland | 0 | 1 | 3 | 4 |
15 | Bulgaria | 0 | 1 | 1 | 2 |
16 | Turkey | 0 | 1 | 0 | 1 |
17 | Israel | 0 | 1 | 0 | 1 |
18 | Croatia | 0 | 0 | 2 | 2 |
No comments:
Post a Comment