The table presents the best NBA teams
according to their participation and performance
in the history of the playoffs
(1947 - 2007):
(1947 - 2007):
| Teams | Points | |
| 1 | Los Angeles Lakers | 3990 |
| 2 | Boston Celtics | 3490 |
| 3 | Philadelphia 76ers | 1820 |
| 4 | Detroit Pistons | 1470 |
| 5 | New York Knicks | 1460 |
| 6 | Chicago Bulls | 1460 |
| 7 | Golden State Warriors | 1260 |
| 8 | Atlanta Hawks | 1190 |
| 9 | San Antonio Spurs | 1110 |
| 10 | Sacramento Kings | 780 |
| 11 | Houston Rockets | 780 |
| 12 | Washington Wizards | 730 |
| 13 | Milwaukee Bucks | 730 |
| 14 | Seattle SuperSonics | 680 |
| 15 | Phoenix Suns | 680 |
| 16 | Portland Trail Blazers | 670 |
| 17 | Utah Jazz | 530 |
| 18 | Indiana Pacers | 410 |
| 19 | Miami Heat | 350 |
| 20 | New Jersey Nets | 340 |
| 21 | Dallas Mavericks | 310 |
| 22 | Cleveland Cavaliers | 300 |
| 23 | Denver Nuggets | 290 |
| 24 | Baltimore Bullets | 200 |
| 25 | Orlando Magic | 190 |
| 26 | New Orleans Hornets | 130 |
| 27 | Los Angeles Clippers | 130 |
| 28 | Minnesota Timberwolves | 110 |
| 29 | Washington Capitols | 100 |
| 30 | Indianapolis Olympians | 100 |
| 31 | Chicago Stags | 80 |
| 32 | Toronto Raptors | 50 |
| 33 | Sheboygan Redskins | 40 |
| 34 | Memphis Grizzlies | 30 |
| 35 | Cleveland Rebels | 20 |
With their performance in playoffs 2007 Detroit Pistons became the 4th best team in the League's history passing Chicago Bulls and New York Knicks!
No comments:
Post a Comment